| No | Content | Download | Pages |
|---|---|---|---|
| Editorial AEM | |||
| 1 | A FLEXIBLE DISTRIBUTIONAL FRAMEWORK FOR MODELLING HEAVY-TAILED AND SKEWED DATA: THE GENERALIZED EXPONENTIAL POWER DISTRIBUTION WITH MODIFIED VARIANCE TRANSFORMATION Obasi, C. K., Onyeagu, S. I., Osuji, G. A. DOI :10.26480/aem.01.2025.01.10 Visitor download : 119 | 01-10 | |
| 2 | RESTORATION OF ATOMIC FORCE MICROSCOPE IMAGES USING BLIND TIP ESTIMATION TECHNIQUE Ahmed Ahtaiba DOI :10.26480/aem.01.2025.11.15 Visitor download : 80 | 11-15 | |
| 3 | A DISCRIMINANT FRAMEWORK FOR MIXED AND HEAVY-TAILED DATA: EVALUATING THE GENERALIZED EXPONENTIAL POWER DISTRIBUTION WITH MODIFIED VARIANCE TRANSFORMATION Obasi, C. K., Onyeagu, S. I., Osuji, G. A. DOI :10.26480/aem.01.2025.16.21 Visitor download : 61 | 16-21 | |
| 4 | NEXT-GENERATION SOLAR OPTOELECTRONICS: THE CRITICAL ROLE OF SEMICONDUCTOR CRYSTAL GROWTH Nisha Kaur, K. Sudhakar, M.R. Mohamed DOI :10.26480/aem.01.2025.22.29 Visitor download : 85 | 22-29 | |
| 5 | SMART METER BASED ON ARDUINO Ismail M. Alkafrawi, Ali T. Edbish, Hussam M.I Alkafrawi DOI :10.26480/aem.01.2025.30.35 Visitor download : 59 | 30-35 | |
| 6 | DESIGN AND DEVELOPMENT OF A LOW-COST SMART HOME SECURITY SYSTEM USING ARDUINO MICROCONTROLLER AND GSM TECHNOLOGY Adegboye, Oluwaseyi John, Muhammad Uthman DOI :10.26480/aem.01.2025.36.40 Visitor download : 59 | 36-40 | |
| 7 | STATE-OF-THE-ART DEEP LEARNING APPROACHES FOR PREDICTIVE ANALYTICS IN RENEWABLE ENERGY DEMAND FORECASTING Bashiru Olalekan Ariyo, Lambe Mutalub Adesina, Olalekan Ogunbiyi, Abdulwaheed Musa, Bilkisu Jimada Ojuolape, Monsurat Omolara Balogun DOI :10.26480/aem.02.2025.41.47 Visitor download : 58 | 41-47 | |
| 8 | DESIGN AND DEVELOPMENT OF A LOW-COST SMART HOME SECURITY SYSTEM USING ARDUINO MICROCONTROLLER AND GSM TECHNOLOGY Adegboye, Oluwaseyi John, Muhammad Uthman DOI :10.26480/aem.02.2025.48.51 Visitor download : 59 | 48-51 | |
| 9 | UNLOCKING THE POTENTIAL OF BLOCKCHAIN IN SUPPLY CHAIN MANAGEMENT: APPLICATIONS AND CHALLENGES Sunil Kumar DOI :10.26480/aem.02.2025.52.57 Visitor download : 57 | 52-57 | |
| 10 | ALGEBRAIC EXPRESSION USING AN UPGRADED TAC OPTIMIZATION ALGORITHM Yang Kai, Xu Tao DOI :10.26480/aem.02.2025.58.65 Visitor download : 25 | 58-65 | |
| 11 | TYPES OF ATTACKS OVER CLOUD COMPUTING WITH PREVENTION TECHNIQUES Zhou Lin, Usman Akhtar DOI :10.26480/aem.02.2025.66.70 Visitor download : 34 | 66-70 |


